After many happy hours browsing through this year's seed catalogues, consulting my cut flower reference books and doing a little online research, I've chosen all the seeds for the 2023 Cut Flower Patch seed boxes.
This year is a little different, instead of monthly seed boxes containing 5 packets of seeds in each box, this year our boxes will be produced every two months and will contain 6 packets of seeds. There will again be a break in June and July, as there is little that can be sown at that time of year. So essentially instead of 50 packets of seeds each year there will be 30 packets in 2023.
We've made these changes because we have so many cut flower patch growers telling us that they are overwhelmed with seeds and don't have the space to sow, nurture and plant out so many varieties. Like so many people I don't like waste and it was starting to be a cause for concern that we were supplying seeds that were unlikely, through no fault of our customers, to ever see the light of day.
I am confident that reducing the number of flowers this year will not have an impact on our cut flower patches. 30 varieties is more than enough to ensure all the essentials are covered along with something a little different. As you will see from the selection below we have a fabulous mix of colour, shape and heights, as well as plenty of flowers that attract pollinators. I've also made sure that we'll have a long cutting season from May through to October.
We're looking forward to the year ahead and to sowing and growing lots of fabulous flowers for cutting all through the spring, summer and autumn.
Colour | Flower | Variety | Sowing month | Delivery date |
Ageratum | Timeless | February 2023 | w/c 30.1.23 | |
​ | Zinnia | Benary's Giant | February 2023 | w/c 30.1.23 |
Amaranthus | Coral Fountain | February 2023 | w/c 30.1.23 | |
​ | Sunflower | Soraya | March 2023 | w/c 30.1.23 |
Dahlia | Double Decorative Hybrids | March 2023 | w/c 30.1.23 | |
Gypsophila | Covent Garden | March 2023 | w/c 30.1.23 | |
Dahlia | Bishop's Children | April 2023 | w/c 27.3.23 | |
Cosmos | Purity | April 2023 | w/c 27.3.23 | |
Rudbeckia | Cherry Brandy | April 2023 | w/c 27.3.23 | |
Statice | Sunburst Lavender | May 2023 | w/c 27.3.23 | |
​ | Cosmos | Candy Stripe | May 2023 | w/c 27.3.23 |
Aster | Gala Mixed | May 2023 | w/c 27.3.23 | |
Cornflower | Black Ball | August 2023 | w/c 31.7.23 | |
Stocks | Brompton Lady Mixed | August 2023 | w/c 31.7.23 | |
Corncockle | WIld Flower Seed | August 2023 | w/c 31.7.23 | |
Larkspur | Limelight Light Pink | September 2023 | w/c 31.7.23 | |
Lavatera | Mont Blanc | September 2023 | w/c 31.7.23 | |
Nigella | Miss Jekyll, Dark Blue | September 2023 | w/c 31.7.23 |
Colour | Flower | Variety | Sowing month | Delivery date |
Iceland Poppy | Champagne Bubbles | October 2023 | w/c 25.9.23 | |
​ | Nigella | Miss Jekyll | October 2023 | w/c 25.9.23 |
Ammi Majus | Graceland | October 2023 | w/c 25.9.23 | |
Sweet Pea | Royal Family Mixed | November 2023 | w/c 25.923 | |
Snapdragon | Potomac White | November 2023 | w/c 25.9.23 | |
Delphinium | Belladonna Mixed | November 202 | w/c 25.9.23 | |
Calendula | Oopsy Daisy | December 2023 | w/c 27.11.23 | |
Scabiosa | Fama | December 2023 | w/c 27.11.23 | |
Sweet Pea | Winter Elegance Mixed | December 2023 | w/c 27.11.23 | |
Achillea | Cerise Queen | January 2024 | w/c 27.11.23 | |
Cleome | F1 Sparkler Lavender | January 2024 | w/c 27.11.23 | |
Honesty | Lunaria | January 2024 | w/c 27.11.23 |
Comments